General Information | YD-5 FOR 5GALLON one blower and one heater |
Clamping Force | 22T |
Clamping Stoke | 450mm |
Max.Stretching Stroke | 660mm |
Number of Cavities | 7-22L 1 Cavity |
Theoretical Output | 7-22L 1 Cavity:90 BPH |
Max.Mould Thickness | 400mm |
Mould plate size | 600x640mm |
Voltage Standard | 380v/3PH/50Hz or special order |
Total Power(Full Loaded) | 10-25KW |
Min air compressor | 1.6m3/min 3.0Mpa |
Net dimension & Weight(LxH) | |
Blow Molding Machine | 210x73x190cm |
Pre-heater | 262x66x160cm |
Net Weight | 2.5T |
Container | |
Container Volume | 7-22L |
Neck Diameter Range | 50-330mm |
Container Diameter | 400mm |
Container Height | 640mm |